Productspecificaties
Code | Nederlandse naam | Latijnse naam | Engelse naam | Nivo kwaliteitsgarantie | ||
---|---|---|---|---|---|---|
Productcode | Productomschrijving | laag | normaal | hoog | ||
AS | ashwaganda | Withania somnifera | indian ginseng | - | - | - |
ASEP15 | Ashwagandha extract powder (1,5% withanolides) | - | SPEC | - | ||
BRG | braziliaanse ginseng | Pfaffia paniculata / Hebanthe eriantha | brazilian ginseng / suma | - | - | - |
BRGWPnn | Brazilian ginseng root powder | SPEC | - | - | ||
COD | codonopsis / dang shen | Codonopsis pilosula | poor man's ginseng | - | - | - |
CODEP05 | Dang Shen root extract powder (ratio 5:1) | - | - | - | ||
DQ | engelwortel | Angelica sinensis | dong quai / female ginseng | - | - | - |
DQEP10 | Dong Quai Angelica Keiskei extract powder (ratio 10:1) | - | SPEC | - | ||
GINA | ginseng, amerikaanse | Panax Quinquefolium | american ginseng | - | - | - |
GINAEP08-w | American ginseng root extract powder (8% ginsenosides HPLC) | - | SPEC | - | ||
GINAEP10 | American ginseng root extract powder (10% ginsenosides HPLC) | - | - | SPEC | ||
GINASLnn | American ginseng root slices | - | SPEC | - | ||
GINAWPGG60 | Standardised American ginseng root powder (6% ginsenosides HPLC) | - | SPEC | - | ||
GINAWRFO | American ginseng root fibers | - | SPEC | - | ||
GINAWROO | American ginseng (whole) roots various sizes | - | SPEC | - | ||
GINACRSK | American ginseng main root small and short | - | SPEC | - | ||
GINACRMK | American ginseng main root medium and short | - | SPEC | - | ||
GINACRLK | American ginseng main root large and short | - | SPEC | - | ||
GINR | ginseng, rode koreaanse | Panax ginseng CA Meijer (red) | red korean ginseng | - | - | - |
GINREP08-w | Red korean ginseng extract powder (8% ginsenosides HPLC) | - | SPEC | - | ||
GINRSLNN | RED korean ginseng root slices | - | SPEC | - | ||
GINRWRM/LO | Red korean ginseng main roots medium/large | - | SPEC | - | ||
GINRWROO-og | Organic grown RED korean ginseng roots mixed sizes | - | SPEC | - | ||
GINRWPnn | RED Korean ginseng root powder | - | SPEC | - | ||
GIN | ginseng, witte koreaanse | Panax ginseng CA Meijer | white korean ginseng | - | - | - |
GINEP08-w | White korean ginseng root extract powder (8% ginsenosides HPLC) | - | SPEC | - | ||
GINEP20-w | Korean ginseng EP (20% ginsenosides UV) on maltodextrin carrier | - | SPEC | - | ||
GINEP30-w | White korean ginseng extract powder (30% ginsenosides HPLC) | - | SPEC | - | ||
GINEP50-w | Korean ginseng LEAF extract powder 50% ginsenosides HPLC | - | SPEC | - | ||
GINSLNN | White korean ginseng root slices | - | SPEC | - | ||
GINWPGG60 | Standardised Korean ginseng root powder (6% ginsenosides HPLC) | - | SPEC | - | ||
GINWROO-og | Organic grown white korean ginseng roots mixed size | - | SPEC | - | ||
GINWRM/LO | White korean ginseng main roots medium/large | - | SPEC | - | ||
MAC | maca | Lepidium meyenii | maca | - | - | - |
MACWPgn-org | Organic Grown Maca root powder, gelatinized | - | SPEC | - | ||
MACWPnn-og | Organic Grown Maca root powder | - | SPEC | - | ||
GINN | notoginseng / valse ginseng | Panax notoginseng / Panax pseudoginseng | notoginseng / San qi / Sanchi | - | - | - |
GINNWPnn | Panax notoginseng root powder (100 mesh) | - | SPEC | - | ||
GINNWROO | Panax notoginseng whole roots (60 pieces/kg) | - | SPEC | - | ||
GYN | onsterfelijkheidskruid/Jiaogulan | Gynostemma pentaphyllum | miracle grass / southern ginseng | - | - | - |
GYNEP80-w | Gynostemma Jiaogulan Extract Powder (80% gypenosides) | - | SPEC | - | ||
EL | siberische ginseng | Eleutherococcus senticosus | siberian ginseng | - | - | - |
ELEP08-w | Siberian Ginseng Extract powder (0,8% eleutherosides) | - | SPEC | - |
Overigen
Code | Nederlandse naam | Latijnse naam | Engelse naam | Nivo kwaliteitsgarantie | ||
---|---|---|---|---|---|---|
Productcode | Productomschrijving | laag | normaal | hoog |